| Procedure Name | Organ / Body Part | Common Indications |
|---|---|---|
| Celiac Angiography | Celiac trunk (liver, spleen, stomach) | GI bleeding, tumor supply, aneurysm |
| Mesenteric Angiography | Small & large intestine | GI bleeding, ischemia, occlusion |
| Hepatic Angiography | Liver | Tumor embolization, trauma, bleeding |
| Abdominal Aortography | Abdominal aorta | Aneurysm, dissection, trauma |
| Procedure Name | Organ / Body Part | Common Indications |
|---|---|---|
| Bronchial Angiography | Bronchial arteries (lungs) | Hemoptysis, bronchial AVMs |
| Thoracic Aortography | Thoracic aorta | Aneurysm, dissection, trauma |
| Procedure Name | Organ / Body Part | Common Indications |
|---|---|---|
| Upper Limb Angiography | Arms (brachial, radial, ulnar arteries) | Trauma, ischemia, vascular malformations |
| Lower Limb Angiography | Legs (femoral, popliteal, tibial arteries) | PAD, claudication, ischemia, trauma |
| Procedure Name | Organ / Body Part | Common Indications |
|---|---|---|
| Prostatic Angiography | Prostate gland | Benign prostatic hyperplasia (PAE) |
| Uterine Angiography | Uterus | Fibroids (UAE), postpartum hemorrhage |
| Ovarian Angiography | Ovaries | Pelvic congestion, tumor vascularity |
| Procedure Name | Organ / Body Part | Common Indications |
|---|---|---|
| Hepatic Venography | Hepatic veins | Budd–Chiari syndrome, obstruction |
| Portal Venography (Portography) | Portal vein system | Portal hypertension, varices, TIPS planning |
| Limb Venography | Extremity veins (upper/lower) | DVT, obstruction, varicose veins |
| IVC Venography (Cavography) | Inferior vena cava | IVC thrombosis, filter placement |
“I’ve always been self-conscious about the shape of my nose, but after my rhinoplasty, I feel like a new person. The procedure was seamless, and my results are so natural! I love how my nose now complements!”
With a passion for skin health, Dermal combines the latest technologies.